
Sports
Albany Alpha
RWD drivetrain • Base state
View full detailsAlbany Alpha vs Maibatsu Penumbra
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
RWD drivetrain • Base state
View full details
Sports
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Alpha | Delta | Penumbra |
|---|---|---|---|
| Tested Top Speed | 118.5 MPH (Base Tested) | 13.3 MPH | 105.3 MPH (Base Tested) |
| Tested Lap Time | 1:05.315 | 6.508 s | 1:11.823 |
| Race Tier | H | Different tiers | N |
| Class Rank | #77 in Sports | 33 places | #110 in Sports |
| Overall Rank | #195 | 182 places | #377 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Albany Alpha | Delta | Maibatsu Penumbra |
|---|---|---|---|
| Purchase Price | $150,000 | 126000 GTA$ | $24,000 |
| Owned Resale | ~$90,000 | 75600 GTA$ | ~$14,400 |
| Stolen / Found Sale | - | N/A | $2,400 |
| Trade Price | - | N/A | - |
| Cost per MPH | $1,266 / MPH | 1038 GTA$/MPH | $228 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Albany Alpha | Delta | Maibatsu Penumbra |
|---|---|---|---|
| Acceleration Score | 83/100 | 28 pts | 55/100 |
| Braking Score | 33/100 | 7 pts | 27/100 |
| Traction Score | 76/100 | 8 pts | 68/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Albany Alpha: $1,266 / MPH
Maibatsu Penumbra: $228 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Albany Alpha is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Albany Alpha has the stronger braking coefficient on paper.