
Helicopters
Akula
RWD drivetrain • Base state
View full detailsAkula vs Sea Sparrow
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Helicopters
RWD drivetrain • Base state
View full details
Helicopters
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Akula | Delta | Sea Sparrow |
|---|---|---|---|
| Tested Top Speed | 157.3 MPH (Base Tested) | 3.5 MPH | 153.8 MPH (Base Tested) |
| Tested Lap Time | 0:54.368 | 1.167 s | 0:55.535 |
| Class Rank | #3 in Helicopters | 7 places | #10 in Helicopters |
| Overall Rank | #34 | 10 places | #44 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Akula | Delta | Sea Sparrow |
|---|---|---|---|
| Purchase Price | $4,500,000 | 2685000 GTA$ | $1,815,000 |
| Owned Resale | ~$2,700,000 | 1611000 GTA$ | ~$1,089,000 |
| Trade Price | $3,375,000 | N/A | - |
| Trade Unlock | Trade price unlock: complete the "Server Farm" setup as leader. | Different unlocks | - |
| Cost per MPH | $28,617 / MPH | 16812 GTA$/MPH | $11,805 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Akula | Delta | Sea Sparrow |
|---|---|---|---|
| Acceleration Score | 75/100 | Even | 75/100 |
| Braking Score | 13/100 | Even | 13/100 |
| Traction Score | 39/100 | Even | 39/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Akula: $28,617 / MPH
Sea Sparrow: $11,805 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Akula is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.