
Planes
LF-22 Starling
FWD drivetrain • Base state
View full detailsLF-22 Starling vs Progen PR4
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full details
Open Wheel
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | LF-22 Starling | Delta | PR4 |
|---|---|---|---|
| Tested Top Speed | 187.8 MPH (Base Tested) | 71.3 MPH | 116.5 MPH (Base Tested) |
| Tested Lap Time | 0:44.468 | 11.888 s | 0:56.356 |
| Class Rank | #14 in Planes | Different classes | #2 in Open Wheel |
| Overall Rank | #14 | 7 places | #7 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | LF-22 Starling | Delta | Progen PR4 |
|---|---|---|---|
| Purchase Price | $3,657,500 | 142500 GTA$ | $3,515,000 |
| Owned Resale | - | N/A | - |
| Trade Price | $2,750,000 | N/A | - |
| Trade Unlock | Unlock requirement: reach milestone 15 in the related activity (only a numeric milestone is available). | Different unlocks | - |
| Cost per MPH | $19,481 / MPH | 10691 GTA$/MPH | $30,172 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | LF-22 Starling | Delta | Progen PR4 |
|---|---|---|---|
| Acceleration Score | 0/100 | 100 pts | 100/100 |
| Braking Score | 2/100 | 40 pts | 42/100 |
| Traction Score | 35/100 | 53 pts | 88/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
LF-22 Starling: $19,481 / MPH
Progen PR4: $30,172 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
LF-22 Starling is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Progen PR4 has the stronger braking coefficient on paper.